1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Dede, G; Sasmaz, ZB; Ozdemir, S; Caner, C; Dede, C; - Investigation of heavy metal and micro-macro element speciation in biomass ash enriched sewage sludge compost - JOURNAL OF ENVIRONMENTAL MANAGEMENT - Vol.344 - ISSN : 0301-4797 - DOI : 10.1016/j.jenvman.2023.118330 - English - Article - 2023 - WOS:001257006800001 |
2 | Isci, Ü; Caner, C; Zorlu, Y; Gürek, AG; Dumoulin, F; Ahsen, V; - Sulfonamide-substituted iron phthalocyanine: design, solubility range, stability and oxidation of olefins - DALTON TRANSACTIONS - Vol.43 - pp.17916 - ISSN : 1477-9226 - DOI : 10.1039/c4dt02412e - English - Article - 2014 - WOS:000345453700008 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Caner, C; Ciftci, MY; Tabassum, S; Altundag, H; Bulut, E; - Novel Triton X-114 coated Fe3O4 magnetic nanoparticle adsorbent for Cd(II) and Co(II) ions preconcentration in honey samples using magnetic solid-phase extraction: Determination by ICP-OES - JOURNAL OF MOLECULAR STRUCTURE - Vol.1321 - ISSN : 0022-2860 - DOI : 10.1016/j.molstruc.2024.139836 - FEB 5 - English - Article - 2025 - WOS:001317138600001 |
2 | Caner, C; Sevgin, N; Tabassum, S; Altundag, H; Bulut, E; - Synthesis and characterization of Novel Igepal Co-520 surfactant coated Fe3O4 Nanoparticles: An evaluation of Vanadium enrichment in spice samples - JOURNAL OF MOLECULAR STRUCTURE - Vol.1313 - ISSN : 0022-2860 - DOI : 10.1016/j.molstruc.2024.138715 - OCT 5 - English - Article - 2024 - WOS:001249704400001 |
3 | Dundar, MS; Kaptan, F; Caner, C; Altundag, H; - Speciation of Antimony Using Dithizone Ligand via Cloud Point Extraction and Determination by USN-ICP-OES - ATOMIC SPECTROSCOPY - Vol.39 - pp.100 - ISSN : 0195-5373 - English - Article - 2018 - WOS:000444820600002 |
4 | Dundar, MS; Kaplan, F; Caner, C; Altundag, H; - Enrichment of Some Heavy Metals With Cloud Point Extraction via 5,7-Diiodo-8-Hydroxyquinoline Ligand and Detection by Ultrasonic Nebulizer-ICP-OES Using Internal Standard Method - ATOMIC SPECTROSCOPY - Vol.39 - pp.229 - ISSN : 0195-5373 - English - Article - 2018 - WOS:000466279200002 |
5 | Dundar, MS; Caner, C; Kaptan, F; Altundag, H; - Preconcentration and Determination of Cd, Co, Cu, Ni, Pb, and Zn in Water Samples Using Cloud Point Extraction and Ultrasonic Nebulization Coupled With Inductively Coupled Plasma Optical Emission Spectrometry - ATOMIC SPECTROSCOPY - Vol.37 - pp.178 - ISSN : 0195-5373 - English - Article - 2016 - WOS:000388249000002 |
6 | Karaoglu, E; Özel, U; Caner, C; Baykal, A; Summak, MM; Sözeri, H; - Synthesis and characterization of NiFe2O4-Pd magnetically recyclable catalyst for hydrogenation reaction - MATERIALS RESEARCH BULLETIN - Vol.47 - pp.4316 - ISSN : 0025-5408 - DOI : 10.1016/j.materresbull.2012.09.011 - DEC - English - Article - 2012 - WOS:000313851200063 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Andac, I; Arslan, S; Eyvaz, M; Kahraman, Y; Caner, C; Altundag, H; - Recycle process and industrial use of pyrolytic oil from waste tire pyrolysis - ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS - Vol.46 - pp.5133 - ISSN : 1556-7036 - DOI : 10.1080/15567036.2024.2334925 - DEC 31 - English - Article - 2024 - WOS:001196383400001 |
2 | Dundar, MS; Arpaozu, S; Caner, C; Altundag, H; Gulec, O; Arslan, M; - Trace element analysis in corn by cloud point extraction - JOURNAL OF CHEMICAL METROLOGY - Vol.0 - ISSN : 1307-6183 - DOI : 10.25135/jcm.109.2403.3180 - MAY 11 - English - Article - 2024 - WOS:001222545800001 |
3 | Dundar, MS; Gucunlu, H; Caner, C; Altundag, H; Gulec,Ö; Arslan, M; - Determination of lead and beryllium in boron samples using 4-sulfamoylphenyl dithiocarbamate salt by ICP-OES - JOURNAL OF CHEMICAL METROLOGY - Vol.0 - ISSN : 1307-6183 - DOI : 10.251135/jcm.110.2404.3183 - MAY 30 - English - Article - 2024 - WOS:001236342300001 |
4 | Caner, C; Dundar, MS; Altundag, H; Soylak, M; - Determination of Arsenic in Milk by Magnetic Solid-Phase Extraction (MSPE) with Novel Iron (II, III) Nanoparticles Coated with Tween 80 - ANALYTICAL LETTERS - Vol.0 - ISSN : 0003-2719 - DOI : 10.1080/00032719.2024.2351106 - MAY 3 - English - Article - 2024 - WOS:001228626600001 |
5 | Gümrükçü, S; Caner, C; Balcioglu, S; Altundag, H; - Comprehensive analysis of heavy metals and antioxidant properties in various spices and propolis - INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY - Vol.0 - ISSN : 0306-7319 - DOI : 10.1080/03067319.2024.2425993 - NOV 9 - English - Article - 2024 - WOS:001350622800001 |
1.1 D-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q4 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Caner, C; Dundar, MS; Altundag, H; - FACILE PREPARATION OF AN AMINO-SILANE COATED Fe3O4 NANOPARTICLES AND ITS APPLICATION FOR SEPARATION OF ANTIMONY (III) AND ANTIMONY (V) FROM AQUEOUS SOLUTION - ENVIRONMENTAL ENGINEERING AND MANAGEMENT JOURNAL - Vol.21 - pp.457 - ISSN : 1582-9596 - MAR 2022 - English - Article - 2022 - WOS:000820049000011 |
1.2-ESCI VE/VEYA SCOPUS KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Ozer, Tugba; Caner, Celal; Altintig, Esra; Altundag, Huseyin; - Determination of some heavy metal deposits in gluten-free foods in Turkish market with ICP-OES - JOURNAL OF CHEMICAL METROLOGY - ISSN : 1307-6183 - DOI : 10.25135/jcm.74.2209.2678 - English - Article - 2022 - WOS:000900253200001 |
1.3-ÜAK VE SAKARYA ÜNİVERSİTESİ SENATOSU TARAFINDAN BELİRLENEN ULUSLARARASI ALAN ENDEKSLERİNDE TARANAN DERGİLERDE YAYIMLANMIŞ VEYA ULAKBİM, TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Mustafa Şahin DÜNDAR, Murat TURAL, Celal CANER - ALÜMİNYUM VE ANTİMON İÇERİKLİ ALEV GECİKTİRİCİLERİN POLİMER VE KAPLAMA NUMUNELERİNDE TAYİNİ - MÜHENDİSLİKTE YAKITLAR, YANGIN VE YANMA DERGİSİ - Vol.11(1) - pp.41 - DOI : https://doi.org/10.52702/fce.1304407 - 2023 |
İletişim
ccaner@sakarya.edu.tr